Location: Home-->Train-->Schedule&Fair of Major Transfering Station

Other Major Transfering Station Train Timetable & Fares
 
Latest Updated:Feb.2005  
Depart
.Station
Arriv.Station Number Depart.
Time
Arriv.Time Class Fair in HKD
Adult Child
Beijing West Guangzhou T15 18:19 16:25 Next Day Air-con Soft Sleeper 90\1 661
T29 13:28 11:56 Next Day Air-con Hard Sleeper 639 473
Guangzhou East
(Every other day)
T97 12:47 11:01 Next Day Air-con Soft Sleeper 901 661
Air-con Hard Sleeper 639 473
Shenzhen K105 23:56 05:27 Next Day Air-con Hard Sleeper 649 506
Beijing Shanghai T109 19:43 09:15 Next Day Air-con Hard Sleeper 518 392
Hangzhou T31 15:50 07:00 Next Day Air-con Soft Sleeper 717 539
Air-con Hard Sleeper 535 406
Qingdao T195 20:13 06:09 Next Day Air-con Soft Sleeper 510 381
Air-con Hard Sleeper 378 289
Jinan East K285 16:36 22:27 Same Day Air-con Soft Sleeper 309 237
Air-con Hard Sleeper 244 193
Yantai K285 16:36 05:36 Next Day Air-con Soft Sleeper 445 335
Air-con Hard Sleeper 323 252
Huhehaote K263 20:01 06:28 Next Day Air-con Hard Sleeper 331 243
Baotou K263 20:01 08:32 Next Day Air-con Hard Sleeper 364 267
Shenyang North T271 19:48 02:54 Next Day Air-con Hard Sleeper 374 274
Changchun T271 19:48 06:03 Next Day Air-con Hard Sleeper 442 325
Jilin T271 19:48 07:50 Next Day Air-con Hard Sleeper 467 343
Harbin T17 21:05 08:35 Next Day Air-con Soft Sleeper 663 486
T47 17:30 05:00 Next Day Air-con Hard Sleeper 483 361
Qiqihaer T47 17:30 08:09 Next Day Air-con Hard Sleeper 536 406
Harbin Beijing T18 19:21 06:51 Next Day Air-con Soft Sleeper 663 486
T72 07:30 19:13 Next Day Air-con Hard Sleeper 483 361
Shanghai Guangzhou K47 11:46 12:15 Next Day Air-con Soft Sleeper 792 563
Air-con Hard Sleeper 572 418
Guangzhou East
(Every other day)
K99 13:24 10:51 Next Day Air-con Soft Sleeper 762 573
Air-con Hard Sleeper 572 428
Beijing Z22 19:07 07:05 Next Day Air-con Soft Sleeper 685 520
Z6 19:14 07:12 Next Day Air-con Hard Sleeper 518 392
Jinan K294 12:37 00:53 Next Day Air-con Hard Sleeper 396 302
Qingdao K294 12:37 06:50 Next Day Air-con Hard Sleeper 482 365
Jiaxing N509 07:19 08:43 Same Day Air-con Soft Seat 118 85
Hangzhou N509 07:19 09:45 Same Day Air-con Soft Seat 140 96
Zhuji N509 07:19 11:13 Same Day Air-con Soft Seat 157 104
Jinhua West N509 07:19 12:40 Same Day Air-con Soft Seat 177 114
Lanxi N509 07:19 13:13 Same Day Air-con Soft Seat 187 119
Jiaxing N505 17:58 19:34 Same Day Air-con Soft Seat 118 85
Hangzhou East N505 17:58 21:14 Same Day Air-con Soft Seat 140 96
Zhaoxing N505 17:58 22:07 Same Day Air-con Soft Seat 154 103
Yuyao N505 17:58 23:02 Same Day Air-con Soft Seat 168 110
Ningbo N505 17:58 23:45 Same Day Air-con Soft Seat 174 113
Suzhou 5064 06:31 08:04 Same Day Air-con Soft Seat 106 79
Wuxi 5064 06:31 08:48 Same Day Air-con Soft Seat 115 83
Changzhou 5064 06:31 09:55 Same Day Air-con Soft Seat 123 87
Zhenjiang 5064 06:31 11:08 Same Day Air-con Soft Seat 134 93
Suzhou T706 17:00 17:48 Same Day Air-con Soft Seat 110 78
Nanjing West T706 17:00 20:10 Same Day Air-con Soft Seat 161 104
Suzhou T712 14:10 14:57 Same Day 2nd Class Soft Seat 110 80
Wuxi T712 14:10 15:24 Same Day 2nd Class Soft Seat 119 85
Changzhou T712 14:10 15:53 Same Day 2nd Class Soft Seat 128 89
Nanjing West T712 14:10 17:40 Same Day 2nd Class Soft Seat 161 106
Hangzhou East Ningbo T739 13:13 15:28 Same Day 2nd Class Soft Seat 131 91
Hangzhou Shenyang North 1034 23:35 07:40 3rd Day Air-con Hard Sleeper 601 467
Jinzhou 1034 23:35 02:54 3rd Day Air-con Hard Sleeper 566 439
Guangzhou K209 15:05 12:33 Next Day Air-con Soft Sleeper 732 529
Air-con Hard Sleeper 546 400
Beijing T32 22:10 13:20 Next Day Air-con Soft Sleeper 717 539
Air-con Hard Sleeper 535 406
Shanghai N504 09:00 11:11 Same Day Air-con Soft Seat 139 95
Suzhou N504 09:00 12:28 Same Day Air-con Soft Seat 156 103
Wuxi N504 09:00 13:04 Same Day Air-con Soft Seat 167 109
Shanghai N510 17:19 19:55 Same Day Air-con Soft Seat 140 96
Xi'an Guangzhou K84 09:03 11:09 Next Day Air-con Soft Sleeper 836 584
Air-con Hard Sleeper 614 459
Lanzhou 1043 18:35 03:20 Next Day Air-con Soft Sleeper 402 294
Air-con Hard Sleeper 325 241
Tulufan 1043 18:35 06:07 3rd Day Air-con Soft Sleeper 816 598
Air-con Hard Sleeper 592 442
Urumqi 1043 18:35 08:20 3rd Day Air-con Soft Sleeper 852 627
Air-con Hard Sleeper 618 464
Guilin Guangzhou K38 18:08 07:20 Next Day Air-con Soft Sleeper 476 367
Air-con Hard Sleeper 380 293
Wuchang Guangzhou 2269 06:59 21:15 Next Day Air-con Soft Sleeper 563 433
Air-con Hard Sleeper 426 338
Shenzhen T95 18:00 06:20 Next Day Air-con Soft Sleeper 615 472
Air-con Hard Sleeper 475 364
Zhengzhou Guangzhou T255 16:58 09:41 Next Day Air-con Hard Sleeper 520 380
Price Enquiry

Kowloon-Canton Railway Corporation (KCRC)

Booking Tips
1、You may inquire or book online. Please complete the booking form for reservations and include at least one contact number for a pormpt response. Customer service will contact you as soon as possible.
2、Please do not hesitate to contact us for all your China travel enquiry.

Remarks: (1)All the fare above include the handling charge for booking.
(2)Booking 8 days in advance for the tickets departing on any day in 60 days is acceptable. Tickets may be issued to the booking party.
(3)The Child Ticket is for children with height between 1.1to 1.4 meters while the Adult Ticket is for those whose height is at 1.4 meters and above.
(4)Refunding: ticket refunding request 12 days in advance or then after is acceptable with a deduction of 50% of whole ticket fare.

Above information is for reference only.